
Join The Hotel Woodstock Rewards Club & Save
- 10% Discount
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks. Plus, when you book direct, you’re guaranteed the best available rate.

Last Minute Couple Escapes
Overnight stays for room for today or tomorrow. Last Minute Rooms available, Choose from a selection of offers including Room Only, Bed and Breakfast or Dinner, Bed & Breakfast. Stay in the heart of Ennis, in the Irish owned, family run, Hotel Woodstock. Scroll to our selection of offers below.

Best Available Room Only Rate
- No 1 Hotel on Tripadvisor
- Lower Rates Compared to Booking.com | Expedia
- 15M Pool | Gymnasium | Golf Course | Free 200mb fast Wi-Fi
- Discounts on selected local attractions | Shops
- Book Direct – Best Rates Guaranteed
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 7% off the total price *
- Or to view other saving opportunities
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD154 | Fri 03 Jul03 Jul 2026 USD123 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD154 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD191 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD172 | Fri 03 Jul03 Jul 2026 USD141 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD172 | Mon 06 Jul06 Jul 2026 USD214 | Tue 07 Jul07 Jul 2026 USD209 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD137 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD123 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD191 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD137 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD163 | Mon 06 Jul06 Jul 2026 USD210 | Tue 07 Jul07 Jul 2026 USD204 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast
- No 1 Hotel on Tripadvisor
- Book Direct – Best Rates Guaranteed
- Lower Rates Compared to Booking.com | Expedia
- Discounts on selected local attractions
- Leisure Centre Access | Complimentary Parking with free superfast 200mb Wi-Fi
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 7% off the total price
- Or to view other saving opportunities
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD176 | Fri 03 Jul03 Jul 2026 USD145 | Sat 04 Jul04 Jul 2026 USD231 | Sun 05 Jul05 Jul 2026 USD176 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD212 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD163 | Sat 04 Jul04 Jul 2026 USD254 | Sun 05 Jul05 Jul 2026 USD194 | Mon 06 Jul06 Jul 2026 USD236 | Tue 07 Jul07 Jul 2026 USD231 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD145 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD212 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD159 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD185 | Mon 06 Jul06 Jul 2026 USD232 | Tue 07 Jul07 Jul 2026 USD226 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD170 | Sat 04 Jul04 Jul 2026 USD262 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Bed, Breakfast and an Evening Meal
- No 1 on Tripadvisor
- Lower rates than Booking.Com and Expedia
- 15M Pool | Gymnasium | Golf Course
- Breakfast & evening Meal
- Discounts in local shops | Attractions
- No Deposit
- Breakfast included
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD200 | Sat 04 Jul04 Jul 2026 USD300 | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD267 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD249 | Fri 03 Jul03 Jul 2026 USD218 | Sat 04 Jul04 Jul 2026 USD322 | Sun 05 Jul05 Jul 2026 USD249 | Mon 06 Jul06 Jul 2026 USD291 | Tue 07 Jul07 Jul 2026 USD285 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD200 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD267 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD213 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 USD286 | Tue 07 Jul07 Jul 2026 USD281 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD252 | Sat 04 Jul04 Jul 2026 USD365 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||





