
Join The Hotel Woodstock Rewards Club & Save
- 10% Discount
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks. Plus, when you book direct, you’re guaranteed the best available rate.

Last Minute Couple Escapes
Overnight stays for room for today or tomorrow. Last Minute Rooms available, Choose from a selection of offers including Room Only, Bed and Breakfast or Dinner, Bed & Breakfast. Stay in the heart of Ennis, in the Irish owned, family run, Hotel Woodstock. Scroll to our selection of offers below.

Best Available Room Only Rate
- No 1 Hotel on Tripadvisor
- Lower Rates Compared to Booking.com | Expedia
- 15M Pool | Gymnasium | Golf Course | Free 200mb fast Wi-Fi
- Discounts on selected local attractions | Shops
- Book Direct – Best Rates Guaranteed
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 7% off the total price *
- Or to view other saving opportunities
Rooms | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD135 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD200 | Sun 12 Jul12 Jul 2026 USD136 | Mon 13 Jul13 Jul 2026 USD197 | Tue 14 Jul14 Jul 2026 USD197 | Wed 15 Jul15 Jul 2026 USD164 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD150 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD219 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD210 | Wed 15 Jul15 Jul 2026 USD177 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD197 | Tue 14 Jul14 Jul 2026 USD197 | Wed 15 Jul15 Jul 2026 USD164 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD210 | Wed 15 Jul15 Jul 2026 USD177 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD219 | Sun 12 Jul12 Jul 2026 USD155 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD215 | Wed 15 Jul15 Jul 2026 check-out ok | 4 ![]() | ||||||||||

Best Available Bed & Breakfast
- No 1 Hotel on Tripadvisor
- Book Direct – Best Rates Guaranteed
- Lower Rates Compared to Booking.com | Expedia
- Discounts on selected local attractions
- Leisure Centre Access | Complimentary Parking with free superfast 200mb Wi-Fi
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 7% off the total price *
- Or to view other saving opportunities
Rooms | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD158 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD222 | Sun 12 Jul12 Jul 2026 USD158 | Mon 13 Jul13 Jul 2026 USD219 | Tue 14 Jul14 Jul 2026 USD219 | Wed 15 Jul15 Jul 2026 USD186 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD173 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD241 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD232 | Wed 15 Jul15 Jul 2026 USD199 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD219 | Tue 14 Jul14 Jul 2026 USD219 | Wed 15 Jul15 Jul 2026 USD186 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD241 | Sun 12 Jul12 Jul 2026 USD177 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD237 | Wed 15 Jul15 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD243 | Wed 15 Jul15 Jul 2026 USD210 | 3 ![]() | ||||||||||

Bed, Breakfast and an Evening Meal
- No 1 on Tripadvisor
- Lower rates than Booking.Com and Expedia
- 15M Pool | Gymnasium | Golf Course
- Breakfast & evening Meal
- Discounts in local shops | Attractions
- No Deposit
- Breakfast included
Rooms | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD217 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD277 | Sun 12 Jul12 Jul 2026 USD213 | Mon 13 Jul13 Jul 2026 USD274 | Tue 14 Jul14 Jul 2026 USD274 | Wed 15 Jul15 Jul 2026 USD241 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD231 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD295 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD287 | Wed 15 Jul15 Jul 2026 USD254 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD274 | Tue 14 Jul14 Jul 2026 USD274 | Wed 15 Jul15 Jul 2026 USD241 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD295 | Sun 12 Jul12 Jul 2026 USD231 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD292 | Wed 15 Jul15 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD326 | Wed 15 Jul15 Jul 2026 USD293 | 3 ![]() | ||||||||||





