
Join The Hotel Woodstock Rewards Club & Save
- 10% Discount
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks. Plus, when you book direct, you’re guaranteed the best available rate.

Last Minute Couple Escapes
Overnight stays for room for today or tomorrow. Last Minute Rooms available, Choose from a selection of offers including Room Only, Bed and Breakfast or Dinner, Bed & Breakfast. Stay in the heart of Ennis, in the Irish owned, family run, Hotel Woodstock. Scroll to our selection of offers below.

Best Available Room Only Rate
- No 1 Hotel on Tripadvisor
- Lower Rates Compared to Booking.com | Expedia
- 15M Pool | Gymnasium | Golf Course | Free 200mb fast Wi-Fi
- Discounts on selected local attractions | Shops
- Book Direct – Best Rates Guaranteed
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 7% off the total price *
- Or to view other saving opportunities
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 EUR159 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR110 | Mon 29 Jun29 Jun 2026 EUR106 | Tue 30 Jun30 Jun 2026 EUR106 | Wed 01 Jul01 Jul 2026 EUR127 | Thu 02 Jul02 Jul 2026 EUR119 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR159 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR106 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR139 | Thu 02 Jul02 Jul 2026 EUR131 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR110 | Mon 29 Jun29 Jun 2026 EUR106 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR119 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR110 | Mon 29 Jun29 Jun 2026 EUR106 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR135 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR106 | Tue 30 Jun30 Jun 2026 EUR106 | Wed 01 Jul01 Jul 2026 EUR139 | Thu 02 Jul02 Jul 2026 EUR131 | ![]() | ||||||||||

Best Available Bed & Breakfast
- No 1 Hotel on Tripadvisor
- Book Direct – Best Rates Guaranteed
- Lower Rates Compared to Booking.com | Expedia
- Discounts on selected local attractions
- Leisure Centre Access | Complimentary Parking with free superfast 200mb Wi-Fi
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay 3+ nights and get 7% off the total price *
- Or to view other saving opportunities
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 EUR183 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR130 | Mon 29 Jun29 Jun 2026 EUR127 | Tue 30 Jun30 Jun 2026 EUR127 | Wed 01 Jul01 Jul 2026 EUR146 | Thu 02 Jul02 Jul 2026 EUR138 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR195 | Sat 27 Jun27 Jun 2026 EUR265 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR137 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR168 | Thu 02 Jul02 Jul 2026 EUR160 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR130 | Mon 29 Jun29 Jun 2026 EUR127 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR154 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR127 | Tue 30 Jun30 Jun 2026 EUR127 | Wed 01 Jul01 Jul 2026 EUR158 | Thu 02 Jul02 Jul 2026 EUR150 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR253 | Sun 28 Jun28 Jun 2026 EUR130 | Mon 29 Jun29 Jun 2026 EUR127 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR138 | ![]() | ||||||||||

Bed, Breakfast and an Evening Meal
- No 1 on Tripadvisor
- Lower rates than Booking.Com and Expedia
- 15M Pool | Gymnasium | Golf Course
- Breakfast & evening Meal
- Discounts in local shops | Attractions
- No Deposit
- Breakfast included
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 EUR243 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR181 | Mon 29 Jun29 Jun 2026 EUR178 | Tue 30 Jun30 Jun 2026 EUR178 | Wed 01 Jul01 Jul 2026 EUR194 | Thu 02 Jul02 Jul 2026 EUR186 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR285 | Sat 27 Jun27 Jun 2026 EUR355 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR213 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR240 | Thu 02 Jul02 Jul 2026 EUR232 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR181 | Mon 29 Jun29 Jun 2026 EUR178 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR202 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR178 | Tue 30 Jun30 Jun 2026 EUR178 | Wed 01 Jul01 Jul 2026 EUR206 | Thu 02 Jul02 Jul 2026 EUR198 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR313 | Sun 28 Jun28 Jun 2026 EUR181 | Mon 29 Jun29 Jun 2026 EUR178 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR186 | ![]() | ||||||||||