
Join The Hotel Woodstock Rewards Club & Save
- 10% Discount
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks. Plus, when you book direct, you’re guaranteed the best available rate.

Best Available Room Only Rate
- No 1 Hotel on Tripadvisor
- Lower Rates Compared to Booking.com | Expedia
- 15M Pool | Gymnasium | Golf Course | Free 200mb fast Wi-Fi
- Discounts on selected local attractions | Shops
- Book Direct – Best Rates Guaranteed
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 7% off the total price
- Or to view other saving opportunities
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Mon 03 Aug | Depart Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD238 | Mon 03 Aug03 Aug 2026 USD136 | Tue 04 Aug04 Aug 2026 USD145 | Wed 05 Aug05 Aug 2026 USD145 | Thu 06 Aug06 Aug 2026 USD145 | Fri 07 Aug07 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD250 | Mon 03 Aug03 Aug 2026 USD149 | Tue 04 Aug04 Aug 2026 USD159 | Wed 05 Aug05 Aug 2026 USD159 | Thu 06 Aug06 Aug 2026 USD159 | Fri 07 Aug07 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD255 | Mon 03 Aug03 Aug 2026 USD149 | Tue 04 Aug04 Aug 2026 USD159 | Wed 05 Aug05 Aug 2026 USD159 | Thu 06 Aug06 Aug 2026 USD159 | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD261 | Mon 03 Aug03 Aug 2026 USD154 | Tue 04 Aug04 Aug 2026 USD163 | Wed 05 Aug05 Aug 2026 USD163 | Thu 06 Aug06 Aug 2026 USD163 | Fri 07 Aug07 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD136 | Tue 04 Aug04 Aug 2026 USD145 | Wed 05 Aug05 Aug 2026 USD145 | Thu 06 Aug06 Aug 2026 USD145 | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||

Best Available Bed & Breakfast
- No 1 Hotel on Tripadvisor
- Book Direct – Best Rates Guaranteed
- Lower Rates Compared to Booking.com | Expedia
- Discounts on selected local attractions
- Leisure Centre Access | Complimentary Parking with free superfast 200mb Wi-Fi
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price
- Stay and get 7% off the total price
- Or to view other saving opportunities
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Mon 03 Aug | Depart Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD265 | Mon 03 Aug03 Aug 2026 USD158 | Tue 04 Aug04 Aug 2026 USD167 | Wed 05 Aug05 Aug 2026 USD167 | Thu 06 Aug06 Aug 2026 USD167 | Fri 07 Aug07 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD277 | Mon 03 Aug03 Aug 2026 USD171 | Tue 04 Aug04 Aug 2026 USD180 | Wed 05 Aug05 Aug 2026 USD180 | Thu 06 Aug06 Aug 2026 USD180 | Fri 07 Aug07 Aug 2026 USD199 | 1 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 USD303 | Sun 02 Aug02 Aug 2026 USD288 | Mon 03 Aug03 Aug 2026 USD176 | Tue 04 Aug04 Aug 2026 USD185 | Wed 05 Aug05 Aug 2026 USD185 | Thu 06 Aug06 Aug 2026 USD185 | Fri 07 Aug07 Aug 2026 USD203 | 4 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 USD311 | Sun 02 Aug02 Aug 2026 USD296 | Mon 03 Aug03 Aug 2026 USD182 | Tue 04 Aug04 Aug 2026 USD191 | Wed 05 Aug05 Aug 2026 USD191 | Thu 06 Aug06 Aug 2026 USD191 | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 USD280 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD158 | Tue 04 Aug04 Aug 2026 USD167 | Wed 05 Aug05 Aug 2026 USD167 | Thu 06 Aug06 Aug 2026 USD167 | Fri 07 Aug07 Aug 2026 USD185 | 3 ![]() | ||||||||||

Advance Purchase Bed and Breakfast Save 10%
- No 1 Hotel on Tripadvisor
- Book Direct – Best Rates Guaranteed
- Lower rates than Booking.Com and Expedia
- Pay Now Save Later
- 15M Pool | Gymnasium |Golf Course | Free Wi-Fi & Parking
- Breakfast included
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Mon 03 Aug | Depart Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD239 | Mon 03 Aug03 Aug 2026 USD178 | Tue 04 Aug04 Aug 2026 USD188 | Wed 05 Aug05 Aug 2026 USD188 | Thu 06 Aug06 Aug 2026 USD188 | Fri 07 Aug07 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD239 | Mon 03 Aug03 Aug 2026 USD178 | Tue 04 Aug04 Aug 2026 USD188 | Wed 05 Aug05 Aug 2026 USD188 | Thu 06 Aug06 Aug 2026 USD188 | Fri 07 Aug07 Aug 2026 USD209 | 1 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026$268 check-out okno checkin | Sun 02 Aug02 Aug 2026 USD254 | Mon 03 Aug03 Aug 2026 USD193 | Tue 04 Aug04 Aug 2026 USD203 | Wed 05 Aug05 Aug 2026 USD203 | Thu 06 Aug06 Aug 2026 USD203 | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026$272 check-out okno checkin | Sun 02 Aug02 Aug 2026 USD260 | Mon 03 Aug03 Aug 2026 USD198 | Tue 04 Aug04 Aug 2026 USD209 | Wed 05 Aug05 Aug 2026 USD209 | Thu 06 Aug06 Aug 2026 USD209 | Fri 07 Aug07 Aug 2026 USD229 | 4 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026$252 check-out okno checkin | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD178 | Tue 04 Aug04 Aug 2026 USD188 | Wed 05 Aug05 Aug 2026 USD188 | Thu 06 Aug06 Aug 2026 USD188 | Fri 07 Aug07 Aug 2026 USD209 | 3 ![]() | ||||||||||

Couples Summer Break ( 2 nights B&B & Dinner each night)
- No 1 Hotel on Tripadvisor
- Lower rates than Booking.Com and Expedia
- 15M Pool | Gymnasium | Golf Course
- 2 Course Dinner
- Discounts in local shops | Attractions
- No Deposit
- Breakfast included
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Mon 03 Aug | Depart Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun
02 Aug02 Aug 2026 USD227 | Mon
03 Aug03 Aug 2026 USD227 | Tue
04 Aug04 Aug 2026 USD227 | Wed
05 Aug05 Aug 2026 USD227 | Thu 06 Aug06 Aug 2026$227 check-out okno checkin | Fri 07 Aug07 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun
02 Aug02 Aug 2026 USD238 | Mon
03 Aug03 Aug 2026 USD238 | Tue
04 Aug04 Aug 2026 USD238 | Wed
05 Aug05 Aug 2026 USD238 | Thu
06 Aug06 Aug 2026 USD238 | Fri
07 Aug07 Aug 2026 USD272 | 1 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026$261 check-out okno checkin | Sun 02 Aug02 Aug 2026 check-out ok | Mon
03 Aug03 Aug 2026 USD227 | Tue
04 Aug04 Aug 2026 USD227 | Wed
05 Aug05 Aug 2026 USD227 | Thu
06 Aug06 Aug 2026 USD227 | Fri
07 Aug07 Aug 2026 USD261 | 3 ![]() | ||||||||||

Bed, Breakfast and a Main Course
- No 1 Hotel on Tripadvisor
- Book Direct – Best Rates Guaranteed
- Lower Rates Compared to Booking.com | Expedia
- Breakfast & Main Course Per Person
- 15M Pool | Gymnasium |Golf Course |Free Wi-Fi | Parking
- No Deposit
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Mon 03 Aug | Depart Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD311 | Mon 03 Aug03 Aug 2026 USD194 | Tue 04 Aug04 Aug 2026 USD203 | Wed 05 Aug05 Aug 2026 USD203 | Thu 06 Aug06 Aug 2026 USD203 | Fri 07 Aug07 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD322 | Mon 03 Aug03 Aug 2026 USD208 | Tue 04 Aug04 Aug 2026 USD217 | Wed 05 Aug05 Aug 2026 USD217 | Thu 06 Aug06 Aug 2026 USD217 | Fri 07 Aug07 Aug 2026 USD235 | 1 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 USD349 | Sun 02 Aug02 Aug 2026 USD334 | Mon 03 Aug03 Aug 2026 USD212 | Tue 04 Aug04 Aug 2026 USD221 | Wed 05 Aug05 Aug 2026 USD221 | Thu 06 Aug06 Aug 2026 USD221 | Fri 07 Aug07 Aug 2026 USD240 | 4 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 USD379 | Sun 02 Aug02 Aug 2026 USD365 | Mon 03 Aug03 Aug 2026 USD237 | Tue 04 Aug04 Aug 2026 USD246 | Wed 05 Aug05 Aug 2026 USD246 | Thu 06 Aug06 Aug 2026 USD246 | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 USD326 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD194 | Tue 04 Aug04 Aug 2026 USD203 | Wed 05 Aug05 Aug 2026 USD203 | Thu 06 Aug06 Aug 2026 USD203 | Fri 07 Aug07 Aug 2026 USD221 | 3 ![]() | ||||||||||

Bed, Breakfast and an Evening Meal
- No 1 on Tripadvisor
- Lower rates than Booking.Com and Expedia
- 15M Pool | Gymnasium | Golf Course
- Breakfast & evening Meal
- Discounts in local shops | Attractions
- No Deposit
- Breakfast included
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Mon 03 Aug | Depart Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD334 | Mon 03 Aug03 Aug 2026 USD212 | Tue 04 Aug04 Aug 2026 USD221 | Wed 05 Aug05 Aug 2026 USD221 | Thu 06 Aug06 Aug 2026 USD221 | Fri 07 Aug07 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD345 | Mon 03 Aug03 Aug 2026 USD226 | Tue 04 Aug04 Aug 2026 USD235 | Wed 05 Aug05 Aug 2026 USD235 | Thu 06 Aug06 Aug 2026 USD235 | Fri 07 Aug07 Aug 2026 USD253 | 1 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 USD371 | Sun 02 Aug02 Aug 2026 USD357 | Mon 03 Aug03 Aug 2026 USD231 | Tue 04 Aug04 Aug 2026 USD240 | Wed 05 Aug05 Aug 2026 USD240 | Thu 06 Aug06 Aug 2026 USD240 | Fri 07 Aug07 Aug 2026 USD258 | 4 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 USD414 | Sun 02 Aug02 Aug 2026 USD399 | Mon 03 Aug03 Aug 2026 USD264 | Tue 04 Aug04 Aug 2026 USD273 | Wed 05 Aug05 Aug 2026 USD273 | Thu 06 Aug06 Aug 2026 USD273 | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 01 Aug01 Aug 2026 USD349 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD212 | Tue 04 Aug04 Aug 2026 USD221 | Wed 05 Aug05 Aug 2026 USD221 | Thu 06 Aug06 Aug 2026 USD221 | Fri 07 Aug07 Aug 2026 USD240 | 3 ![]() | ||||||||||

"All In" Family Break, 2 nights B&B with two dinners
- No 1 Hotel on Tripadvisor
- Breakfast and Dinner included
- Book Direct – Best Rates Guaranteed
- Free Kids Club & Leisure Centre
- Discounts to Local Attractions
- No Deposit
- Breakfast included
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Mon 03 Aug | Depart Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
01 Aug01 Aug 2026 USD273 | Sun
02 Aug02 Aug 2026 USD273 | Mon
03 Aug03 Aug 2026 USD273 | Tue
04 Aug04 Aug 2026 USD273 | Wed
05 Aug05 Aug 2026 USD273 | Thu
06 Aug06 Aug 2026 USD273 | Fri
07 Aug07 Aug 2026 USD273 | 4 ![]() | ||||||||||
| Sat
01 Aug01 Aug 2026 USD273 | Sun
02 Aug02 Aug 2026 USD273 | Mon
03 Aug03 Aug 2026 USD273 | Tue
04 Aug04 Aug 2026 USD273 | Wed
05 Aug05 Aug 2026 USD273 | Thu 06 Aug06 Aug 2026$273 check-out okno checkin | Fri 07 Aug07 Aug 2026 check-out ok | 3 ![]() | ||||||||||

"All In" Family Break, BB with a 2 Course Meal
- No 1 on Tripadvisor
- Breakfast and Dinner included
- Heated Pool | Gym | Kids Club
- Book Direct – Best Rates Guaranteed
- Discounts to Local Attractions
- No Deposit
Rooms | Sat 01 Aug | Arrival Sun 02 Aug | Mon 03 Aug | Depart Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sun, 2 Aug 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 USD279 | Sun 02 Aug02 Aug 2026 USD279 | Mon 03 Aug03 Aug 2026 USD279 | Tue 04 Aug04 Aug 2026 USD279 | Wed 05 Aug05 Aug 2026 USD279 | Thu 06 Aug06 Aug 2026 USD279 | Fri 07 Aug07 Aug 2026 USD279 | 4 ![]() Not available | ||||||||||





