
Join The Hotel Woodstock Rewards Club & Save
- 10% Discount
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks. Plus, when you book direct, you’re guaranteed the best available rate.

Best Available Room Only Rate
- No 1 Hotel on Tripadvisor
- Lower Rates Compared to Booking.com | Expedia
- 15M Pool | Gymnasium | Golf Course | Free 200mb fast Wi-Fi
- Discounts on selected local attractions | Shops
- Book Direct – Best Rates Guaranteed
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 7% off the total price *
- Or to view other saving opportunities
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD121 | Wed 01 Jul01 Jul 2026 USD158 | Thu 02 Jul02 Jul 2026 USD147 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD170 | Mon 06 Jul06 Jul 2026 USD177 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD121 | Wed 01 Jul01 Jul 2026 USD175 | Thu 02 Jul02 Jul 2026 USD164 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD181 | Mon 06 Jul06 Jul 2026 USD194 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD121 | Wed 01 Jul01 Jul 2026 USD175 | Thu 02 Jul02 Jul 2026 USD164 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD187 | Mon 06 Jul06 Jul 2026 USD194 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD121 | Wed 01 Jul01 Jul 2026 USD181 | Thu 02 Jul02 Jul 2026 USD170 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD199 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD121 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD147 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD170 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Advance Purchase Bed and Breakfast Save 10%
- No 1 Hotel on Tripadvisor
- Book Direct – Best Rates Guaranteed
- Lower rates than Booking.Com and Expedia
- Pay Now Save Later
- 15M Pool | Gymnasium |Golf Course | Free Wi-Fi & Parking
- Breakfast included
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD167 | Thu 02 Jul02 Jul 2026 USD157 | Fri 03 Jul03 Jul 2026 USD178 | Sat 04 Jul04 Jul 2026$208 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD178 | Mon 06 Jul06 Jul 2026 USD183 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD167 | Thu 02 Jul02 Jul 2026 USD157 | Fri 03 Jul03 Jul 2026 USD178 | Sat 04 Jul04 Jul 2026$208 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD178 | Mon 06 Jul06 Jul 2026 USD183 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD182 | Thu 02 Jul02 Jul 2026 USD172 | Fri 03 Jul03 Jul 2026 USD193 | Sat 04 Jul04 Jul 2026$223 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD199 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD188 | Thu 02 Jul02 Jul 2026 USD178 | Fri 03 Jul03 Jul 2026 USD198 | Sat 04 Jul04 Jul 2026$229 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD198 | Mon 06 Jul06 Jul 2026 USD204 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD157 | Fri 03 Jul03 Jul 2026 USD178 | Sat 04 Jul04 Jul 2026$208 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD178 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast
- No 1 Hotel on Tripadvisor
- Book Direct – Best Rates Guaranteed
- Lower Rates Compared to Booking.com | Expedia
- Discounts on selected local attractions
- Leisure Centre Access | Complimentary Parking with free superfast 200mb Wi-Fi
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 7% off the total price
- Or to view other saving opportunities
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD144 | Wed 01 Jul01 Jul 2026 USD186 | Thu 02 Jul02 Jul 2026 USD174 | Fri 03 Jul03 Jul 2026 USD197 | Sat 04 Jul04 Jul 2026 USD231 | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 USD204 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD144 | Wed 01 Jul01 Jul 2026 USD203 | Thu 02 Jul02 Jul 2026 USD191 | Fri 03 Jul03 Jul 2026 USD214 | Sat 04 Jul04 Jul 2026 USD254 | Sun 05 Jul05 Jul 2026 USD208 | Mon 06 Jul06 Jul 2026 USD221 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD144 | Wed 01 Jul01 Jul 2026 USD208 | Thu 02 Jul02 Jul 2026 USD197 | Fri 03 Jul03 Jul 2026 USD220 | Sat 04 Jul04 Jul 2026 USD254 | Sun 05 Jul05 Jul 2026 USD220 | Mon 06 Jul06 Jul 2026 USD227 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD156 | Wed 01 Jul01 Jul 2026 USD216 | Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 USD228 | Sat 04 Jul04 Jul 2026 USD262 | Sun 05 Jul05 Jul 2026 USD228 | Mon 06 Jul06 Jul 2026 USD235 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD144 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD174 | Fri 03 Jul03 Jul 2026 USD197 | Sat 04 Jul04 Jul 2026 USD231 | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Bed, Breakfast and a Main Course
- No 1 Hotel on Tripadvisor
- Book Direct – Best Rates Guaranteed
- Lower Rates Compared to Booking.com | Expedia
- Breakfast & Main Course Per Person
- 15M Pool | Gymnasium |Golf Course |Free Wi-Fi | Parking
- No Deposit
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD183 | Wed 01 Jul01 Jul 2026 USD231 | Thu 02 Jul02 Jul 2026 USD220 | Fri 03 Jul03 Jul 2026 USD243 | Sat 04 Jul04 Jul 2026 USD277 | Sun 05 Jul05 Jul 2026 USD243 | Mon 06 Jul06 Jul 2026 USD249 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD183 | Wed 01 Jul01 Jul 2026 USD248 | Thu 02 Jul02 Jul 2026 USD237 | Fri 03 Jul03 Jul 2026 USD260 | Sat 04 Jul04 Jul 2026 USD300 | Sun 05 Jul05 Jul 2026 USD254 | Mon 06 Jul06 Jul 2026 USD267 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD183 | Wed 01 Jul01 Jul 2026 USD254 | Thu 02 Jul02 Jul 2026 USD243 | Fri 03 Jul03 Jul 2026 USD265 | Sat 04 Jul04 Jul 2026 USD300 | Sun 05 Jul05 Jul 2026 USD265 | Mon 06 Jul06 Jul 2026 USD272 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD214 | Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 USD273 | Fri 03 Jul03 Jul 2026 USD296 | Sat 04 Jul04 Jul 2026 USD330 | Sun 05 Jul05 Jul 2026 USD296 | Mon 06 Jul06 Jul 2026 USD303 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD183 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD220 | Fri 03 Jul03 Jul 2026 USD243 | Sat 04 Jul04 Jul 2026 USD277 | Sun 05 Jul05 Jul 2026 USD243 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Bed, Breakfast and an Evening Meal
- No 1 on Tripadvisor
- Lower rates than Booking.Com and Expedia
- 15M Pool | Gymnasium | Golf Course
- Breakfast & evening Meal
- Discounts in local shops | Attractions
- No Deposit
- Breakfast included
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD202 | Wed 01 Jul01 Jul 2026 USD254 | Thu 02 Jul02 Jul 2026 USD243 | Fri 03 Jul03 Jul 2026 USD265 | Sat 04 Jul04 Jul 2026 USD300 | Sun 05 Jul05 Jul 2026 USD265 | Mon 06 Jul06 Jul 2026 USD272 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD202 | Wed 01 Jul01 Jul 2026 USD271 | Thu 02 Jul02 Jul 2026 USD260 | Fri 03 Jul03 Jul 2026 USD283 | Sat 04 Jul04 Jul 2026 USD322 | Sun 05 Jul05 Jul 2026 USD277 | Mon 06 Jul06 Jul 2026 USD289 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD202 | Wed 01 Jul01 Jul 2026 USD277 | Thu 02 Jul02 Jul 2026 USD265 | Fri 03 Jul03 Jul 2026 USD288 | Sat 04 Jul04 Jul 2026 USD322 | Sun 05 Jul05 Jul 2026 USD288 | Mon 06 Jul06 Jul 2026 USD295 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD243 | Wed 01 Jul01 Jul 2026 USD319 | Thu 02 Jul02 Jul 2026 USD308 | Fri 03 Jul03 Jul 2026 USD330 | Sat 04 Jul04 Jul 2026 USD365 | Sun 05 Jul05 Jul 2026 USD330 | Mon 06 Jul06 Jul 2026 USD337 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD202 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD243 | Fri 03 Jul03 Jul 2026 USD265 | Sat 04 Jul04 Jul 2026 USD300 | Sun 05 Jul05 Jul 2026 USD265 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ||||||||||

"All In" Family Break, BB with a 2 Course Meal
- No 1 on Tripadvisor
- Breakfast and Dinner included
- Heated Pool | Gym | Kids Club
- Book Direct – Best Rates Guaranteed
- Discounts to Local Attractions
- No Deposit
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD279 | Wed 01 Jul01 Jul 2026 USD279 | Thu 02 Jul02 Jul 2026 USD279 | Fri 03 Jul03 Jul 2026 USD279 | Sat 04 Jul04 Jul 2026 USD279 | Sun 05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026 USD279 | 4 ![]() | ||||||||||

Couples Summer Break ( 2 nights B&B & Dinner each night)
- No 1 Hotel on Tripadvisor
- Lower rates than Booking.Com and Expedia
- 15M Pool | Gymnasium | Golf Course
- 2 Course Dinner
- Discounts in local shops | Attractions
- No Deposit
- Breakfast included
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
30 Jun30 Jun 2026 USD227 | Wed
01 Jul01 Jul 2026 USD227 | Thu
02 Jul02 Jul 2026 USD227 | Fri
03 Jul03 Jul 2026 USD261 | Sat
04 Jul04 Jul 2026 USD261 | Sun
05 Jul05 Jul 2026 USD227 | Mon
06 Jul06 Jul 2026 USD227 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026$227 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD227 | Fri
03 Jul03 Jul 2026 USD261 | Sat
04 Jul04 Jul 2026 USD261 | Sun 05 Jul05 Jul 2026$227 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Tue
30 Jun30 Jun 2026 USD238 | Wed
01 Jul01 Jul 2026 USD238 | Thu
02 Jul02 Jul 2026 USD238 | Fri
03 Jul03 Jul 2026 USD272 | Sat
04 Jul04 Jul 2026 USD272 | Sun
05 Jul05 Jul 2026 USD238 | Mon
06 Jul06 Jul 2026 USD238 | 1 ![]() | ||||||||||

"All In" Family Break, 2 nights B&B with two dinners
- No 1 Hotel on Tripadvisor
- Breakfast and Dinner included
- Book Direct – Best Rates Guaranteed
- Free Kids Club & Leisure Centre
- Discounts to Local Attractions
- No Deposit
- Breakfast included
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
30 Jun30 Jun 2026 USD273 | Wed
01 Jul01 Jul 2026 USD273 | Thu
02 Jul02 Jul 2026 USD273 | Fri
03 Jul03 Jul 2026 USD273 | Sat
04 Jul04 Jul 2026 USD273 | Sun
05 Jul05 Jul 2026 USD273 | Mon 06 Jul06 Jul 2026$273 check-out okno checkin | 3 ![]() | ||||||||||
| Tue
30 Jun30 Jun 2026 USD273 | Wed
01 Jul01 Jul 2026 USD273 | Thu
02 Jul02 Jul 2026 USD273 | Fri
03 Jul03 Jul 2026 USD273 | Sat
04 Jul04 Jul 2026 USD273 | Sun
05 Jul05 Jul 2026 USD273 | Mon
06 Jul06 Jul 2026 USD273 | 4 ![]() | ||||||||||





